
Connectors, Rohs Yes, Active, 3A, 250V, -40℃, 105℃, 20mΩ Max., 1500V AC/minute, 2.54mm
| Parameter Name | Attribute value |
| Is it Rohs certified? | conform to |
| Maker | CHANGJIANG CONNECTORS Co.,LTD. |
| Reach Compliance Code | compliant |
| ECCN code | EAR99 |
| body width | 0.2 inch |
| subject depth | 0.1 inch |
| body length | 2.2 inch |
| Body/casing type | RECEPTACLE |
| Connector type | BOARD CONNECTOR |
| Contact to complete cooperation | AU |
| Contact completed and terminated | GOLD |
| Contact point gender | MALE |
| Contact material | BRASS |
| contact mode | RECTANGULAR |
| Contact resistance | 20 mΩ |
| Contact style | SQ PIN-SKT |
| Dielectric withstand voltage | 1500VAC V |
| Insulation resistance | 1000000000 Ω |
| insulator material | GLASS FILLED POLYBUTYLENE TEREPHTHALATE |
| Manufacturer's serial number | A2541WV |
| Plug contact pitch | 0.1 inch |
| Match contact row spacing | 0.1 inch |
| Installation method | STRAIGHT |
| Installation type | BOARD |
| Number of connectors | ONE |
| PCB row number | 2 |
| Number of rows loaded | 2 |
| Maximum operating temperature | 85 °C |
| Minimum operating temperature | -25 °C |
| PCB contact pattern | RECTANGULAR |
| PCB contact row spacing | 2.54 mm |
| Plating thickness | FLASH inch |
| Rated current (signal) | 3 A |
| Guideline | UL |
| reliability | COMMERCIAL |
| Terminal length | 0.118 inch |
| Terminal pitch | 2.54 mm |
| Termination type | SOLDER |
| Total number of contacts | 44 |
| Is it lead-free? | unknown |
| Rated current | 3A |
| Rated voltage | 250V |
| Minimum Temp | -40℃ |
| Maximum Temp | 105℃ |
| originPNs | 861400442YO2325LF,861400442YO2323LF,861400442YO2322LF,861400442YO2321LF,861400442YO2319LF,77313-124-44LF,77313-824-44LF,77313-424-44LF,77313-127-44LF,77313-827-44LF,77313-427-44LF,87914-4411,87914-4421,87914-4412,87914-4422,87914-4413,87914-4423,87914-4414,87914-4424,87914-4415,87914-4425,87914-4416,87914-4426,90131-0142,90131-0782,90131-0942,10-89-1441,10-89-2441,10-88-1441,10-89-9061,10-89-6444,10-89-6448,10-89-6440,10-89-7442,10-89-7440,10-89-7441,10-96-7445,10-96-7447,10-96-7443,2-103783-2,2-103777-2,2-103240-2,2-103186-2,2-103328-2,2-102977-2,2-102973-2,2-103322-2,2-104433-1,2-146250-2,7-146250-2,2-146251-2,7-146251-2,2-146252-2,7-146252-2,2-146253-2,7-146253-2,2-146261-2,7-146261-2,2-146273-2,7-146273-2,2-146260-2,7-146260-2,2-146272-2,7-146272-2,2-146258-2,7-146258-2,2-146270-2,7-146270-2,2-146257-2,7-146257-2,2-146269-2,7-146269-2,2-146256-2,7-146256-2,2-146268-2,7-146268-2,2-146254-2,7-146254-2,2-146266-2,7-146266-2,2-146265-2,7-146265-2,2-146264-2,7-146264-2,2-146262-2,7-146262-2,16-17-111-44-1,12-17-141-44-1,MGZ 8541-6-21-4444,2344-6121-TB,2344-6181-TB,2344-6121-TG,2344-6181-TG,2344-6121-TP,2344-6181-TP,MGZ8541-6-21-4444,M20-9722242,M20-9722245,M20-9722246,M20-9762242,M20-9762245,M20-9762246,M20-9982242,M20-9982245,M20-9982246,MSPTAS-2-44-G |

Popular Components