
Connectors, Rohs Yes, Active, 3A, 250V, -40℃, 105℃, 20mΩ Max., 1500V AC/minute, 2.54mm
| Parameter Name | Attribute value |
| Is it Rohs certified? | conform to |
| Maker | CHANGJIANG CONNECTORS Co.,LTD. |
| Reach Compliance Code | compliant |
| ECCN code | EAR99 |
| body width | 0.2 inch |
| subject depth | 0.1 inch |
| body length | 2.7 inch |
| Body/casing type | RECEPTACLE |
| Connector type | BOARD CONNECTOR |
| Contact to complete cooperation | AU |
| Contact completed and terminated | GOLD |
| Contact point gender | MALE |
| Contact material | BRASS |
| contact mode | RECTANGULAR |
| Contact resistance | 20 mΩ |
| Contact style | SQ PIN-SKT |
| Dielectric withstand voltage | 1500VAC V |
| Insulation resistance | 1000000000 Ω |
| insulator material | GLASS FILLED POLYBUTYLENE TEREPHTHALATE |
| Manufacturer's serial number | A2541WV |
| Plug contact pitch | 0.1 inch |
| Match contact row spacing | 0.1 inch |
| Installation method | STRAIGHT |
| Installation type | BOARD |
| Number of connectors | ONE |
| PCB row number | 2 |
| Number of rows loaded | 2 |
| Maximum operating temperature | 85 °C |
| Minimum operating temperature | -25 °C |
| PCB contact pattern | RECTANGULAR |
| PCB contact row spacing | 2.54 mm |
| Plating thickness | FLASH inch |
| Rated current (signal) | 3 A |
| Guideline | UL |
| reliability | COMMERCIAL |
| Terminal length | 0.118 inch |
| Terminal pitch | 2.54 mm |
| Termination type | SOLDER |
| Total number of contacts | 54 |
| Is it lead-free? | unknown |
| Rated current | 3A |
| Rated voltage | 250V |
| Minimum Temp | -40℃ |
| Maximum Temp | 105℃ |
| originPNs | 861400542YO2325LF,861400542YO2323LF,861400542YO2322LF,861400542YO2321LF,861400542YO2319LF,77313-418-54LF,77313-124-54LF,77313-824-54LF,77313-424-54LF,77313-127-54LF,77313-827-54LF,77313-427-54LF,87914-5411,87914-5421,87914-5412,87914-5422,87914-5413,87914-5423,87914-5414,87914-5424,87914-5415,87914-5425,87914-5416,87914-5426,90131-0147,90131-0787,90131-0947,10-89-1541,10-89-2541,10-88-1541,10-89-9061,10-89-6544,10-89-6548,10-89-6540,10-89-7542,10-89-7540,10-89-7541,10-96-7545,10-96-7547,10-96-7543,2-103783-7,2-103777-7,2-103240-7,2-103186-7,2-103328-7,2-102977-7,2-102973-7,2-103322-7,2-146250-7,7-146250-7,2-146251-7,7-146251-7,2-146252-7,7-146252-7,2-146253-7,7-146253-7,2-146261-7,7-146261-7,2-146273-7,7-146273-7,2-146260-7,7-146260-7,2-146272-7,7-146272-7,2-146258-7,7-146258-7,2-146270-7,7-146270-7,2-146257-7,7-146257-7,2-146269-7,7-146269-7,2-146256-7,7-146256-7,2-146268-7,7-146268-7,2-146254-7,7-146254-7,2-146266-7,7-146266-7,2-146265-7,7-146265-7,2-146264-7,7-146264-7,2-146262-7,7-146262-7,16-17-111-54-1,12-17-141-54-1,MGZ 8541-6-26-5454,2354-6121-TB,2354-6181-TB,2354-6121-TG,2354-6181-TG,2354-6121-TP,2354-6181-TP,MGZ8541-6-26-5454,M20-9722742,M20-9722745,M20-9722746,M20-9762742,M20-9762745,M20-9762746,M20-9982742,M20-9982745,M20-9982746,MSPTAS-2-54-G |

Popular Components