
Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 0.1uF X7R 10%
| Parameter Name | Attribute value |
| Is it lead-free? | Lead free |
| Is it Rohs certified? | conform to |
| package instruction | , 5116 |
| Reach Compliance Code | compliant |
| ECCN code | EAR99 |
| Other features | SAFETY CLASS: X2, RATED AC VOLTAGE (V): 275 |
| capacitance | 0.047 µF |
| Capacitor type | FILM CAPACITOR |
| dielectric materials | POLYPROPYLENE |
| high | 9 mm |
| JESD-609 code | e3 |
| length | 13 mm |
| Installation features | THROUGH HOLE MOUNT |
| negative tolerance | 20% |
| Number of terminals | 2 |
| Maximum operating temperature | 110 °C |
| Minimum operating temperature | -40 °C |
| Package shape | RECTANGULAR PACKAGE |
| Package form | Radial |
| method of packing | BULK |
| positive tolerance | 20% |
| Rated (AC) voltage (URac) | 275 V |
| Rated (DC) voltage (URdc) | 560 V |
| Guideline | IEC60384-14 |
| size code | 5116 |
| surface mount | NO |
| Terminal surface | Tin (Sn) |
| Terminal pitch | 10 mm |
| Terminal shape | WIRE |
| width | 4 mm |
| Base Number Matches | 1 |
