
Ceramic Capacitor, Multilayer, Ceramic, 250V, 5.26% +Tol, 5.26% -Tol, BL, 15% TC, 0.00000095uF, Surface Mount, 0603, CHIP, ROHS COMPLIANT
| Parameter Name | Attribute value |
| Is it lead-free? | Lead free |
| Is it Rohs certified? | conform to |
| Maker | Dielectric Laboratories |
| package instruction | CHIP, ROHS COMPLIANT |
| Reach Compliance Code | compliant |
| ECCN code | EAR99 |
| capacitance | 9.5e-7 µF |
| Capacitor type | CERAMIC CAPACITOR |
| dielectric materials | CERAMIC |
| Installation features | SURFACE MOUNT |
| multi-layer | Yes |
| negative tolerance | 5.26% |
| Number of terminals | 2 |
| Maximum operating temperature | 125 °C |
| Minimum operating temperature | -55 °C |
| Package shape | RECTANGULAR PACKAGE |
| method of packing | WAFFLE PACK |
| positive tolerance | 5.26% |
| Rated (DC) voltage (URdc) | 250 V |
| size code | 0603 |
| surface mount | YES |
| Temperature characteristic code | BL |
| Temperature Coefficient | 15% ppm/°C |
| Terminal surface | Gold Flash (Au) - with Nickel (Ni) barrier |
| Terminal shape | WRAPAROUND |
| Base Number Matches | 1 |
