Zener Diodes
| Parameter Name | Attribute value |
| Product Attribute | Attribute Value |
| Manufacturer | Diodes |
| Product Category | Zener Diodes |
| RoHS | N |
| Vz - Zener Voltage | 18 V |
| Mounting Style | SMD/SMT |
| Package / Case | SOT-523 |
| Pd - Power Dissipation | 350 mW |
| Voltage Tolerance | 5 % |
| Voltage Temperature Coefficient | 14.2 mV/C |
| Zz - Zener Impedance | 45 Ohms |
| Minimum Operating Temperature | - 65 C |
| Maximum Operating Temperature | + 150 C |
| Configuration | Single |
| Test Current | 5 mA |
| Height | 0.75 mm |
| Length | 1.6 mm |
| Width | 0.8 mm |
| Ir - Reverse Current | 100 nA |
| NumOfPackaging | 1 |
| Unit Weight | 0.000071 oz |
