Schottky Diodes & Rectifiers VR=60V IF=0.9A IR=50uA
| Parameter Name | Attribute value |
| Product Attribute | Attribute Value |
| Manufacturer | Diodes |
| Product Category | Schottky Diodes & Rectifiers |
| RoHS | Details |
| Product | Schottky Diodes |
| Mounting Style | SMD/SMT |
| Package / Case | SOT-23 |
| If - Forward Current | 1.6 A |
| Vrrm - Repetitive Reverse Voltage | 60 V |
| Vf - Forward Voltage | 0.74 V |
| Ifsm - Forward Surge Current | 12 A |
| Configuration | Single |
| Technology | Si |
| Ir - Reverse Current | 100 uA at 45 V |
| Minimum Operating Temperature | - 55 C |
| Maximum Operating Temperature | + 125 C |
| Packaging | Cut Tape |
| Packaging | MouseReel |
| Packaging | Reel |
| Height | 1 mm |
| Length | 3.05 mm |
| Operating Temperature Range | + 125 C |
| Termination Style | SMD/SMT |
| Type | Schottky Diode |
| Width | 1.4 mm |
| Factory Pack Quantity | 3000 |
| trr - Reverse Recovery time | 12 ns |
| Unit Weight | 0.000282 oz |
