
Zener Diodes 1.3W
| Parameter Name | Attribute value |
| Product Attribute | Attribute Value |
| Manufacturer | Rectron |
| Product Category | Zener Diodes |
| RoHS | Details |
| Vz - Zener Voltage | 24 V |
| Mounting Style | Through Hole |
| Package / Case | DO-41 |
| Pd - Power Dissipation | 1.3 W |
| Voltage Tolerance | 5.8 % |
| Zz - Zener Impedance | 500 mOhms |
| Configuration | Single |
| Test Current | 10 mA |
| Packaging | Reel |
| Height | 2.72 mm |
| Length | 5.51 mm |
| Termination Style | Axial |
| Width | 2.72 mm |
| Ir - Reverse Current | 500 nA |
| Factory Pack Quantity | 5000 |
| Unit Weight | 0.010935 oz |
