
CRYSTAL 19.6608MHZ 16PF SMD
| Parameter Name | Attribute value |
| type | MHz crystal |
| frequency | 19.6608MHz |
| frequency stability | ±50ppm |
| frequency tolerance | ±30ppm |
| load capacitance | 16pF |
| ESR (equivalent series resistance) | 50 Ohms |
| Operating mode | basic harmony |
| Operating temperature | -40°C ~ 85°C |
| grade | - |
| Installation type | surface mount |
| Package/casing | HC-49/US |
| size/dimensions | 0.449" long x 0.190" wide (11.40mm x 4.83mm) |
| Height - Installation (maximum) | 0.169"(4.30mm) |
