IC REG LINEAR 2.5V 250MA 4DFN
| Parameter Name | Attribute value |
| Brand Name | STMicroelectronics |
| Maker | STMicroelectronics |
| package instruction | HVSON, |
| Reach Compliance Code | compliant |
| Factory Lead Time | 20 weeks |
| Maximum drop-back voltage 1 | 0.25 V |
| Maximum input voltage | 5.5 V |
| Minimum input voltage | 3.5 V |
| JESD-30 code | S-PDSO-N4 |
| length | 1 mm |
| Number of functions | 1 |
| Number of terminals | 4 |
| Working temperatureTJ-Max | 125 °C |
| Working temperature TJ-Min | -40 °C |
| Maximum output current 1 | 0.25 A |
| Maximum output voltage 1 | 2.55 V |
| Minimum output voltage 1 | 2.45 V |
| Nominal output voltage 1 | 2.5 V |
| Package body material | PLASTIC/EPOXY |
| encapsulated code | HVSON |
| Package shape | SQUARE |
| Package form | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE |
| Peak Reflow Temperature (Celsius) | NOT SPECIFIED |
| Regulator type | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
| Maximum seat height | 0.4 mm |
| surface mount | YES |
| Terminal form | NO LEAD |
| Terminal pitch | 0.65 mm |
| Terminal location | DUAL |
| Maximum time at peak reflow temperature | NOT SPECIFIED |
| width | 1 mm |
