
LED RS 1750K 4000LM 80CRI WW
| Parameter Name | Attribute value |
| type | - |
| color | white, warm color |
| CCT(K) | 1750K |
| wavelength | - |
| Configuration | - |
| Flux@Current/Temperature-Test | 2800 lm (standard) |
| Current - Test | 2.1A |
| Temperature - Test | 25°C |
| Voltage - Forward (Vf) (Typical) | 23.5V |
| Lumens/Watt at different test currents | 57 lm/W |
| Current - maximum | - |
| CRI (high color rendering index) | 80 |
| perspective | - |
| characteristic | - |
| size/dimensions | - |
| high | - |
| Luminous surface (LES) | - |
| Lens type | - |
