
CONN SOCKET SIP 7POS GOLD
| Parameter Name | Attribute value |
| type | SIP |
| Number of pins or pins (grid) | 7(1 x 7) |
| Spacing - Mating | 0.100"(2.54mm) |
| Contact surface treatment - mating | gold |
| Contact Surface Treatment Thickness - Mating | 10.0µin(0.25µm) |
| Contact Material - Mating | copper beryllium |
| Installation type | Through hole |
| characteristic | closed frame |
| Termination | welding |
| spacing-column | 0.100"(2.54mm) |
| Contact Surface Preparation - Column | tin |
| Contact Surface Treatment Thickness - Column | 200.0µin(5.08µm) |
| Contact Material - Pillar | brass |
| Shell material | Polyphenylene sulfide (PPS), glass fiber reinforced |
| Operating temperature | - |
| Termination post length | 0.125"(3.18mm) |
| Material flammability rating | UL94 V-0 |
| Contact resistance | - |
