Parallel - Fundamental Quartz Crystal, 19.6608MHz Nom, PACKAGE-2
| Parameter Name | Attribute value |
| Is it lead-free? | Contains lead |
| Is it Rohs certified? | incompatible |
| Maker | MtronPTI |
| package instruction | PACKAGE-2 |
| Reach Compliance Code | unknown |
| Is Samacsys | N |
| Other features | AT CUT CRYSTAL |
| Ageing | 5 PPM/YEAR |
| Crystal/Resonator Type | PARALLEL - FUNDAMENTAL |
| Drive level | 1000 µW |
| frequency stability | 0.005% |
| frequency tolerance | 30 ppm |
| load capacitance | 18 pF |
| Installation features | THROUGH HOLE MOUNT |
| Nominal operating frequency | 19.6608 MHz |
| Maximum operating temperature | 70 °C |
| Minimum operating temperature | -10 °C |
| physical size | L11.05XB4.65XH13.46 (mm)/L0.435XB0.183XH0.53 (inch) |
| Series resistance | 25 Ω |
| surface mount | NO |
| Base Number Matches | 1 |
