PECL Output Clock Oscillator, 0.75MHz Min, 800MHz Max
| Parameter Name | Attribute value |
| Reach Compliance Code | unknown |
| Other features | TRI-STATE FUNCTION |
| Maximum control voltage | 5 V |
| Minimum control voltage | 0.5 V |
| maximum descent time | 0.55 ns |
| Frequency Adjustment - Mechanical | NO |
| Frequency offset/pull rate | 25 ppm |
| frequency stability | 50% |
| linearity | 10% |
| Manufacturer's serial number | MPV5 |
| Installation features | SURFACE MOUNT |
| Maximum operating frequency | 800 MHz |
| Minimum operating frequency | 0.75 MHz |
| Maximum operating temperature | 50 °C |
| Minimum operating temperature | |
| Oscillator type | PECL |
| physical size | 14.22mm x 9.78mm x 4.7mm |
| longest rise time | 0.55 ns |
| Maximum supply voltage | 5.25 V |
| Minimum supply voltage | 4.75 V |
| Nominal supply voltage | 5 V |
| surface mount | YES |
| maximum symmetry | 45/55 % |
| Base Number Matches | 1 |
