DC-DC Regulated Power Supply Module, 1 Output, Hybrid
| Parameter Name | Attribute value |
| Is it lead-free? | Contains lead |
| Is it Rohs certified? | incompatible |
| Maker | PCA Electronics Inc. |
| package instruction | SOP, |
| Reach Compliance Code | compliant |
| ECCN code | EAR99 |
| Analog Integrated Circuits - Other Types | DC-DC REGULATED POWER SUPPLY MODULE |
| Efficiency (main output) | 70% |
| Maximum input voltage | 5.5 V |
| Minimum input voltage | 4.5 V |
| Nominal input voltage | 5 V |
| JESD-30 code | R-XDSO-G12 |
| JESD-609 code | e0 |
| Humidity sensitivity level | 3 |
| Number of functions | 1 |
| Output times | 1 |
| Number of terminals | 12 |
| Maximum output voltage | 15.75 V |
| Minimum output voltage | 14.25 V |
| Nominal output voltage | 15 V |
| Package body material | UNSPECIFIED |
| encapsulated code | SOP |
| Package shape | RECTANGULAR |
| Package form | SMALL OUTLINE |
| Peak Reflow Temperature (Celsius) | NOT SPECIFIED |
| Certification status | Not Qualified |
| surface mount | YES |
| technology | HYBRID |
| Terminal surface | TIN LEAD |
| Terminal form | GULL WING |
| Terminal location | DUAL |
| Maximum time at peak reflow temperature | NOT SPECIFIED |
| Fine-tuning/adjustable output | NO |
