HCMOS Output Clock Oscillator, 0.08MHz Min, 30MHz Max
| Parameter Name | Attribute value |
| Is it lead-free? | Contains lead |
| Is it Rohs certified? | incompatible |
| Maker | Connor-Winfield |
| Reach Compliance Code | unknown |
| Maximum control voltage | 4.5 V |
| Minimum control voltage | 0.5 V |
| maximum descent time | 6 ns |
| Frequency Adjustment - Mechanical | NO |
| Frequency offset/pull rate | 100 ppm |
| frequency stability | 50% |
| linearity | 10% |
| Manufacturer's serial number | HV52 |
| Installation features | THROUGH HOLE MOUNT |
| Maximum operating frequency | 30 MHz |
| Minimum operating frequency | 0.08 MHz |
| Maximum operating temperature | 70 °C |
| Minimum operating temperature | |
| Oscillator type | HCMOS |
| Output load | 15 pF |
| physical size | 20.27mm x 12.62mm x 6.6mm |
| longest rise time | 6 ns |
| Nominal supply voltage | 5 V |
| surface mount | NO |
| maximum symmetry | 45/55 % |