
Mica Capacitor, Mica, 100V, 2% +Tol, 2% -Tol, 50ppm/Cel TC, 0.0006uF, Surface Mount, 1812, CHIP
| Parameter Name | Attribute value |
| Is it Rohs certified? | conform to |
| Maker | Soshin Electric Co., Ltd. |
| package instruction | , 1812 |
| Reach Compliance Code | unknown |
| capacitance | 0.0006 µF |
| Capacitor type | MICA CAPACITOR |
| dielectric materials | MICA |
| Installation features | SURFACE MOUNT |
| negative tolerance | 2% |
| Number of terminals | 2 |
| Maximum operating temperature | 125 °C |
| Minimum operating temperature | -55 °C |
| Package shape | RECTANGULAR PACKAGE |
| method of packing | TR |
| positive tolerance | 2% |
| Rated (DC) voltage (URdc) | 100 V |
| size code | 1812 |
| surface mount | YES |
| Temperature Coefficient | 50ppm/Cel ppm/°C |
| Terminal shape | WRAPAROUND |



