
Connectors, Rohs Yes, Active, 3A, 250V, -40℃, 105℃, 20mΩ Max., 1500V AC/minute, 2.54mm
| Parameter Name | Attribute value |
| Is it Rohs certified? | conform to |
| Maker | CHANGJIANG CONNECTORS Co.,LTD. |
| Reach Compliance Code | compliant |
| ECCN code | EAR99 |
| body width | 0.1 inch |
| subject depth | 0.1 inch |
| body length | 3.6 inch |
| Body/casing type | RECEPTACLE |
| Connector type | BOARD CONNECTOR |
| Contact to complete cooperation | AU |
| Contact completed and terminated | GOLD |
| Contact point gender | MALE |
| Contact material | BRASS |
| contact mode | RECTANGULAR |
| Contact resistance | 20 mΩ |
| Contact style | SQ PIN-SKT |
| Dielectric withstand voltage | 1500VAC V |
| Insulation resistance | 1000000000 Ω |
| insulator material | GLASS FILLED POLYBUTYLENE TEREPHTHALATE |
| Manufacturer's serial number | A2541WV |
| Plug contact pitch | 0.1 inch |
| Installation method | STRAIGHT |
| Installation type | BOARD |
| Number of connectors | ONE |
| PCB row number | 1 |
| Number of rows loaded | 1 |
| Maximum operating temperature | 85 °C |
| Minimum operating temperature | -25 °C |
| PCB contact pattern | RECTANGULAR |
| Plating thickness | FLASH inch |
| Rated current (signal) | 3 A |
| Guideline | UL |
| reliability | COMMERCIAL |
| Terminal length | 0.118 inch |
| Terminal pitch | 2.54 mm |
| Termination type | SOLDER |
| Total number of contacts | 36 |
| Is it lead-free? | unknown |
| Rated current | 3A |
| Rated voltage | 250V |
| Minimum Temp | -40℃ |
| Maximum Temp | 105℃ |
| originPNs | 77311-101-36LF,77311-801-36LF,77311-401-36LF,77311-102-36LF,77311-802-36LF,77311-402-36LF,77311-118-36LF,77311-818-36LF,77311-418-36LF,77311-124-36LF,77311-824-36LF,77311-424-36LF,77311-127-36LF,77311-827-36LF,77311-427-36LF,861400361YO2LF,861400361YO3LF,861400361YO4LF,861400361YO5LF,861400361YO6LF,861400361YO7LF,861400361YO8LF,861400361YO9LF,861400361YO10LF,861400361YO11LF,861400361YO12LF,861400361YO13LF,861400361YO14LF,861400361YO15LF,861400361YO2325LF,861400361YO2323LF,861400361YO2322LF,861400361YO2321LF,861400361YO2319LF,IMSA-9201B-36Z249-GF,M20-9733642,M20-9733645,M20-9733646,M20-9773642,M20-9773645,M20-9773646,M20-9993642,M20-9993645,M20-9993646,3-146127-4,22-28-4360,22-28-4363,22-28-4366,22-28-5360,22-28-5363,22-28-5366,22-28-4362,22-28-4365,22-28-4368,22-28-5362,22-28-5365,22-28-5368,22-28-4361,22-28-4364,22-28-4367,22-28-5361,22-28-5364,22-28-5367,90120-1116,3-103747-6,4-103747-0-36,3-103741-6,4-103741-0-36,3-103239-6,4-103239-0-36,3-103185-6,4-103185-0-36,3-103327-6,4-103327-0-36,3-102976-6,4-102976-0-36,2-102972-6,4-102972-0-36,3-103321-6,4-103321-0-36,3-146274-6,4-146274-0-36,8-146274-6,9-146274-0-36,3-146275-6,4-146275-0-36,8-146275-6,9-146275-0-36,3-102972-6,3-146276-6,4-146276-0-36,8-146276-6,9-146276-0-36,3-146277-6,4-146277-0-36,8-146277-6,9-146277-0-36,3-146285-6,4-146285-0-36,8-146285-6,9-146285-0-36,3-146297-6,4-146297-0-36,8-146297-6,9-146297-0-36,3-146284-6,4-146284-0-36,8-146284-6,9-146284-0-36,3-146296-6,4-146296-0-36,8-146296-6,9-146296-0-36,3-146282-6,4-146282-0-36,8-146282-6,9-146282-0-36,3-146294-6,4-146294-0-36,8-146294-6,9-146294-0-36,3-146281-6,4-146281-0-36,8-146281-6,9-146281-0-36,3-146293-6,4-146293-0-36,8-146293-6,9-146293-0-36,3-146280-6,4-146280-0-36,3-146292-6,4-146292-0-36,8-146292-6,9-146292-0-36,3-146278-6,4-146278-0-36,8-146278-6,9-146278-0-36,3-146290-6,4-146290-0-36,8-146290-6,9-146290-0-36,3-146289-6,4-146289-0-36,8-146289-6,9-146289-0-36,3-146288-6,4-146288-0-36,8-146288-6,9-146288-0-36,3-146286-6,4-146286-0-36,8-146286-6,9-146286-0-36,12-17-111-36-1,12-17-141-36-1,MGZ 8540-6-35-3636,2336-6111-TB,2336-6151-TB,2336-6111-TG,2336-6151-TG,2336-6111-TP,2336-6151-TP,PEC37SAAN,PBC36SAAN,PREC036SAAN-RC,MGZ8540-6-35-3636,613 036 111 21,MSPTAS-1-36-G |

Popular Components