
Capacitor, Ceramic, Chip, General Purpose, 0.047uF, 25V, ±10%, X5R, 0402 (1005 mm), 0.020\"T, -55º ~ +85ºC, 7\" Reel/2mm pitch
| Parameter Name | Attribute value |
| Is it lead-free? | Lead free |
| Is it Rohs certified? | conform to |
| Maker | Taiyo Yuden |
| Parts packaging code | 0402 |
| package instruction | , 0402 |
| Reach Compliance Code | compliant |
| ECCN code | EAR99 |
| capacitance | 0.047 µF |
| Capacitor type | CERAMIC CAPACITOR |
| dielectric materials | CERAMIC |
| high | 0.5 mm |
| JESD-609 code | e3 |
| length | 1 mm |
| Installation features | SURFACE MOUNT |
| multi-layer | Yes |
| negative tolerance | 10% |
| Number of terminals | 2 |
| Maximum operating temperature | 85 °C |
| Minimum operating temperature | -55 °C |
| Package shape | RECTANGULAR PACKAGE |
| Package form | SMT |
| method of packing | TR, PAPER, 7 INCH |
| positive tolerance | 10% |
| Rated (DC) voltage (URdc) | 25 V |
| size code | 0402 |
| surface mount | YES |
| Temperature characteristic code | X5R |
| Temperature Coefficient | 15% ppm/°C |
| Terminal surface | Tin (Sn) |
| Terminal shape | WRAPAROUND |
| width | 0.5 mm |
