Consumer Circuit, CMOS, PDSO18, SOIC-18
| Parameter Name | Attribute value |
| Is it lead-free? | Contains lead |
| Is it Rohs certified? | incompatible |
| Maker | IXYS |
| Parts packaging code | SOIC |
| package instruction | SOP, SOP18,.4 |
| Contacts | 18 |
| Reach Compliance Code | unknown |
| Commercial integrated circuit types | CONSUMER CIRCUIT |
| JESD-30 code | R-PDSO-G18 |
| JESD-609 code | e0 |
| length | 11.575 mm |
| Number of functions | 1 |
| Number of terminals | 18 |
| Maximum operating temperature | 70 °C |
| Minimum operating temperature | |
| Package body material | PLASTIC/EPOXY |
| encapsulated code | SOP |
| Encapsulate equivalent code | SOP18,.4 |
| Package shape | RECTANGULAR |
| Package form | SMALL OUTLINE |
| Peak Reflow Temperature (Celsius) | 225 |
| power supply | 5 V |
| Certification status | Not Qualified |
| Maximum seat height | 2.65 mm |
| Maximum slew rate | 30 mA |
| Maximum supply voltage (Vsup) | 5.25 V |
| Minimum supply voltage (Vsup) | 4.75 V |
| surface mount | YES |
| technology | CMOS |
| Temperature level | COMMERCIAL |
| Terminal surface | Tin/Lead (Sn/Pb) |
| Terminal form | GULL WING |
| Terminal pitch | 1.27 mm |
| Terminal location | DUAL |
| Maximum time at peak reflow temperature | 30 |
| width | 7.5 mm |




