DC-DC Unregulated Power Supply Module, 1 Output, 1W, SIP-4
| Parameter Name | Attribute value |
| Is it lead-free? | Contains lead |
| Is it Rohs certified? | incompatible |
| Maker | SENSITRON |
| Parts packaging code | MODULE |
| package instruction | SIP, |
| Contacts | 4 |
| Reach Compliance Code | compli |
| ECCN code | EAR99 |
| Analog Integrated Circuits - Other Types | DC-DC UNREGULATED POWER SUPPLY MODULE |
| Maximum input voltage | 5.5 V |
| Minimum input voltage | 4.5 V |
| Nominal input voltage | 5 V |
| JESD-30 code | R-PSIP-P4 |
| JESD-609 code | e0 |
| length | 11.48 mm |
| Maximum load regulation | 12% |
| Humidity sensitivity level | 1 |
| Number of functions | 1 |
| Output times | 1 |
| Number of terminals | 4 |
| Maximum operating temperature | 85 °C |
| Minimum operating temperature | -40 °C |
| Nominal output voltage | 5 V |
| Package body material | PLASTIC/EPOXY |
| encapsulated code | SIP |
| Package shape | RECTANGULAR |
| Package form | IN-LINE |
| Peak Reflow Temperature (Celsius) | NOT SPECIFIED |
| Certification status | Not Qualified |
| surface mount | NO |
| Temperature level | INDUSTRIAL |
| Terminal surface | TIN LEAD |
| Terminal form | PIN/PEG |
| Terminal pitch | 2.54 mm |
| Terminal location | SINGLE |
| Maximum time at peak reflow temperature | NOT SPECIFIED |
| Maximum total power output | 1 W |
| Fine-tuning/adjustable output | NO |
| width | 5.95 mm |

!
!
! "
5
6
&
'
34.)
! "#°
!" #$%"&$'($'
)*+%),%!
($'-%%)'
'
)
%" ($'*"'%! ($'*"'%! % ! %0
.$. ($'*"'%! 1
"
!" #$%"&$'($'
)*+%),%!
&$'($'-%%)'
'
)
,!&
4
'
#= 4"& &$! = /! !$!
!&
%& /% &
"" )# /%"
•
•
% & '(&)*++,,,- &
-./•01&%2
%3 &
-./•