
Parallel - Fundamental Quartz Crystal
| Parameter Name | Attribute value |
| Is it Rohs certified? | conform to |
| Objectid | 7019891046 |
| package instruction | SMD, 4 PIN |
| Reach Compliance Code | compliant |
| YTEOL | 7.03 |
| Other features | AT-CUT; MIL-STD-883; TAPE:250 |
| Ageing | 2 PPM/YEAR |
| Crystal/Resonator Type | PARALLEL - FUNDAMENTAL |
| Drive level | 100 µW |
| frequency stability | 0.0015% |
| frequency tolerance | 10 ppm |
| load capacitance | 32 pF |
| Installation features | SURFACE MOUNT |
| Nominal operating frequency | 16 MHz |
| Maximum operating temperature | 70 °C |
| Minimum operating temperature | |
| physical size | 6.0mm x 3.5mm x 1.1mm |
| Series resistance | 50 Ω |
| surface mount | YES |