
res 243k ohm 1/16w 0.1% 0603
| Parameter Name | Attribute value |
| Datasheets | |
| 1879225 | |
| CPF Series | |
| Product Photos | |
| 0603 pkg | |
| RoHS Informati | |
| 7-1879225-1 Statement of Compliance | |
| RoHS 2 Stateme | |
| Standard Package | 1,000 |
| Category | Resistors |
| Family | Chip Resistor - Surface Mou |
| Packaging | Tape & Reel (TR) |
| Resistance (Ohms) | 243k |
| Tolerance | ±0.1% |
| Power (Watts) | 0.063W, 1/16W |
| Compositi | Thin Film |
| Features | - |
| Temperature Coefficie | ±25ppm/°C |
| Package / Case | 0603 (1608 Metric) |
| Supplier Device Package | 0603 |
| Size / Dimensi | 0.061" L x 0.031" W (1.55mm x 0.80mm) |
| Heigh | 0.022" (0.55mm) |
| Number of Terminations | 2 |
| Other Names | CPF0603B243KE1 |
