qke hdr SS str DP wrl
| Parameter Name | Attribute value |
| Datasheets | |
| 87610 | |
| PCN Obsolescence/ EOL | |
| Basics+ Non Rohs 25/Jul/2007 | |
| Standard Package | 13 |
| Category | Connectors, Interconnects |
| Family | Rectangular Connectors - Headers, Male Pins |
| Packaging | Tube |
| Contact Type | Male Pi |
| Connector Type | Header, Shrouded |
| Number of Positions | 26 |
| Number of Positions Loaded | All |
| Pitch | 0.100" (2.54mm) |
| Number of Rows | 2 |
| Row Spacing | 0.100" (2.54mm) |
| Contact Mating Length | 0.236" (6.00mm) |
| Mounting Type | Through Hole |
| Terminati | Solde |
| Fastening Type | - |
| Features | - |
| Contact Finish | Gold, GXT™ |
| Contact Finish Thickness | 30µin (0.76µm) |
| Col | Blue |
