dsub 9 F sod floa g50
| Parameter Name | Attribute value |
| Datasheets | |
| DEY9SA190 | |
| Standard Package | 1 |
| Category | Connectors, Interconnects |
| Family | D-Sub Connectors |
| Packaging | Bulk |
| Connector Style | D-Sub |
| Connector Type | Receptacle, Female Sockets |
| Number of Positions | 9 |
| Number of Rows | 2 |
| Shell Size, Connector Layou | 1 (DE, E) |
| Contact Type | Signal |
| Mounting Type | Panel Mou |
| Flange Feature | Housing/Shell (Unthreaded) |
| Terminati | Solder Cu |
| Features | - |
| Shell Material, Finish | Steel, Yellow Chromate Plated Zinc |
| Contact Finish | Gold |
| Contact Finish Thickness | 50µin (1.27µm) |
| Ingress Protecti | - |
| Operating Temperature | -55°C ~ 125°C |
| Voltage Rating | - |
| Current Rating | 5A |
| Housing Material | Thermoplastic |
| Col | Black |
| Other Names | IDEY9SA190 |
