
indicator incand amber panel mnt
| Parameter Name | Attribute value |
| Datasheets | |
| 1090QA Series | |
| PCN Obsolescence/ EOL | |
| Panel Mount Indicators 03/Dec/2013 | |
| Standard Package | 100 |
| Category | Optoelectronics |
| Family | Panel Indicators, Pilot Lights |
| Col | Ambe |
| Type | Incandesce |
| Panel Cutout Dimensions | 12.7mm (Round) |
| Lens Style/Size | Round with Domed T |
| Connection Method | Quick Connec |
| Lens Col | Ambe |
| Voltage - Forward (Vf) (Typ) | 28V |
| Current - DC Forward (If) (Max) | - |
| Millicandela Rating | - |
| Wavelength - Peak | - |
| Viewing Angle | - |
| Features | - |
