
led ind blue panel mnt
| Parameter Name | Attribute value |
| Datasheets | |
| 3990A, 3991A Series | |
| PCN Obsolescence/ EOL | |
| Panel Mount Indicators 03/Dec/2013 | |
| Standard Package | 100 |
| Category | Optoelectronics |
| Family | Panel Indicators, Pilot Lights |
| Col | Blue |
| Type | LED |
| Panel Cutout Dimensions | 5.51mm (Round) |
| Lens Style/Size | Round with Flat T |
| Connection Method | Wire Leads |
| Lens Col | Blue |
| Voltage - Forward (Vf) (Typ) | 5V |
| Current - DC Forward (If) (Max) | 60mA |
| Millicandela Rating | - |
| Wavelength - Peak | - |
| Viewing Angle | - |
| Features | - |
