qke hdr SS RA TP
| Parameter Name | Attribute value |
| Datasheets | |
| 75867 | |
| PCN Obsolescence/ EOL | |
| Basics+ Non Rohs 25/Jul/2007 | |
| Standard Package | 18 |
| Category | Connectors, Interconnects |
| Family | Rectangular Connectors - Headers, Male Pins |
| Packaging | Tube |
| Contact Type | Male Pi |
| Connector Type | Header, Shrouded |
| Number of Positions | 20 |
| Number of Positions Loaded | All |
| Pitch | 0.100" (2.54mm) |
| Number of Rows | 2 |
| Row Spacing | 0.100" (2.54mm) |
| Contact Mating Length | 0.236" (6.00mm) |
| Mounting Type | Through Hole, Right Angle |
| Terminati | Solde |
| Fastening Type | - |
| Features | - |
| Contact Finish | Tin-Lead |
| Contact Finish Thickness | 150µin (3.81µm) |
| Col | Blue |
