
inductor WW 18nh 1A 1008 2%
| Parameter Name | Attribute value |
| Datasheets | |
| T1008 Series | |
| Standard Package | 10,000 |
| Category | Inductors, Coils, Chokes |
| Family | Fixed Inductors |
| Packaging | Tape & Reel (TR) |
| Type | Wirewound |
| Material - Core | - |
| Inductance | 18nH |
| Tolerance | ±2% |
| Current Rating | 1A |
| Current - Saturati | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 110 mOhm Max |
| Q @ Freq | 50 @ 350MHz |
| Frequency - Self Res | 2.5GHz |
| Operating Temperature | - |
| Frequency - Tes | 50MHz |
| Mounting Type | Surface Mou |
| Package / Case | 1008 (2520 Metric) |
| Size / Dimensi | 0.106" L x 0.098" W (2.70mm x 2.50mm) |
| Height - Seated (Max) | 0.089" (2.25mm) |
| Supplier Device Package | 1008 (2520 Metric) |
