
Parallel - Fundamental Quartz Crystal,
| Parameter Name | Attribute value |
| Is it Rohs certified? | conform to |
| Objectid | 7012765589 |
| package instruction | SMD, 4 PIN |
| Reach Compliance Code | unknown |
| YTEOL | 7.35 |
| Other features | TR |
| Ageing | 3 PPM/YEAR |
| Crystal/Resonator Type | PARALLEL - FUNDAMENTAL |
| Drive level | 100 µW |
| frequency stability | 0.005% |
| frequency tolerance | 30 ppm |
| load capacitance | 16 pF |
| Installation features | SURFACE MOUNT |
| Nominal operating frequency | 30 MHz |
| Maximum operating temperature | 125 °C |
| Minimum operating temperature | -40 °C |
| physical size | L2.5XB2.0XH0.55 (mm)/L0.098XB0.079XH0.022 (inch) |
| Series resistance | 80 Ω |
| surface mount | YES |
