
scr fast SW 150a 1000v TO-93
| Parameter Name | Attribute value |
| Is it lead-free? | Lead free |
| Is it Rohs certified? | conform to |
| Maker | POWEREX |
| Parts packaging code | TO-93 |
| package instruction | POST/STUD MOUNT, O-MUPM-H3 |
| Contacts | 3 |
| Reach Compliance Code | unknown |
| Configuration | SINGLE |
| Critical rise rate of minimum off-state voltage | 300 V/us |
| Maximum DC gate trigger current | 150 mA |
| Maximum DC gate trigger voltage | 3 V |
| Maximum holding current | 150 mA |
| JEDEC-95 code | TO-93 |
| JESD-30 code | O-MUPM-H3 |
| Maximum leakage current | 25 mA |
| On-state non-repetitive peak current | 4000 A |
| Number of components | 1 |
| Number of terminals | 3 |
| Maximum on-state current | 235000 A |
| Maximum operating temperature | 125 °C |
| Minimum operating temperature | -40 °C |
| Package body material | METAL |
| Package shape | ROUND |
| Package form | POST/STUD MOUNT |
| Peak Reflow Temperature (Celsius) | NOT SPECIFIED |
| Certification status | Not Qualified |
| Maximum rms on-state current | 235 A |
| Off-state repetitive peak voltage | 1000 V |
| Repeated peak reverse voltage | 1000 V |
| surface mount | NO |
| Terminal form | HIGH CURRENT CABLE |
| Terminal location | UPPER |
| Maximum time at peak reflow temperature | NOT SPECIFIED |
| Trigger device type | SCR |
| Base Number Matches | 1 |
