HCMOS Output Clock Oscillator
| Parameter Name | Attribute value |
| Objectid | 1294428607 |
| Reach Compliance Code | unknown |
| Other features | AT-CUT CRYSTAL |
| Maximum control voltage | 4.5 V |
| Minimum control voltage | 0.5 V |
| Frequency Adjustment - Mechanical | NO |
| frequency stability | 0.1% |
| Frequency Stability - Voltage | 0.005 ppm |
| input power | 2 W |
| Installation features | THROUGH HOLE MOUNT |
| Number of terminals | 5 |
| Nominal operating frequency | 30 MHz |
| Maximum operating temperature | 50 °C |
| Minimum operating temperature | |
| Oscillator type | HCMOS |
| Oven power supply voltage | 12V |
| Encapsulate equivalent code | DIP5/6,.7,350 |
| physical size | 35.3mm x 26.9mm x 13.3mm |
| Maximum slew rate | 160 mA |
| Maximum supply voltage | 12.6 V |
| Minimum supply voltage | 11.4 V |
| Nominal supply voltage | 12 V |
| surface mount | NO |
| Preheating power | 6 W |
| Maximum warm-up time | 5 Minute |