Ceramic Capacitor, Multilayer, Ceramic, 50V, 20% +Tol, 20% -Tol, C0G, -/+30ppm/Cel TC, 0.000015uF, 0402,
| Parameter Name | Attribute value |
| Objectid | 805085709 |
| package instruction | , 0402 |
| Reach Compliance Code | unknown |
| ECCN code | EAR99 |
| YTEOL | 8.8 |
| capacitance | 0.000015 µF |
| Capacitor type | CERAMIC CAPACITOR |
| Custom functions | Customer Specified Designs Available |
| dielectric materials | CERAMIC |
| high | 0.5 mm |
| length | 1 mm |
| multi-layer | Yes |
| negative tolerance | 20% |
| Number of terminals | 2 |
| Maximum operating temperature | 125 °C |
| Minimum operating temperature | -55 °C |
| Package form | SMT |
| method of packing | Bulk |
| positive tolerance | 20% |
| Rated (DC) voltage (URdc) | 50 V |
| series | 0402(CG,50,MT 10P) |
| size code | 0402 |
| Temperature characteristic code | C0G |
| Temperature Coefficient | 30ppm/Cel ppm/°C |
| width | 0.5 mm |
