Ceramic Capacitor, Multilayer, Ceramic, 16V, 15.625% +Tol, 15.625% -Tol, C0G, -/+30ppm/Cel TC, 0.0000032uF, 0402,
| Parameter Name | Attribute value |
| Objectid | 805088270 |
| package instruction | , 0402 |
| Reach Compliance Code | unknown |
| ECCN code | EAR99 |
| YTEOL | 8.6 |
| capacitance | 0.0000032 µF |
| Capacitor type | CERAMIC CAPACITOR |
| Custom functions | Customer Specified Design Available |
| dielectric materials | CERAMIC |
| high | 0.5 mm |
| length | 1 mm |
| multi-layer | Yes |
| negative tolerance | 15.625% |
| Number of terminals | 2 |
| Maximum operating temperature | 125 °C |
| Minimum operating temperature | -55 °C |
| Package form | SMT |
| method of packing | Bulk |
| positive tolerance | 15.625% |
| Rated (DC) voltage (URdc) | 16 V |
| series | 0402(CG6.3-25V,L10P) |
| size code | 0402 |
| Temperature characteristic code | C0G |
| Temperature Coefficient | 30ppm/Cel ppm/°C |
| width | 0.5 mm |
