CAP,CERAMIC,8PF,25VDC,.5PF -TOL,.5PF +TOL,PH TC CODE,-150PPM TC,0402 CASE
| Parameter Name | Attribute value |
| Objectid | 1212111057 |
| package instruction | , 0402 |
| Reach Compliance Code | unknown |
| ECCN code | EAR99 |
| YTEOL | 8.83 |
| capacitance | 0.000008 µF |
| Capacitor type | CERAMIC CAPACITOR |
| dielectric materials | CERAMIC |
| high | 0.5 mm |
| length | 1 mm |
| Manufacturer's serial number | SIZE(PH) |
| multi-layer | Yes |
| negative tolerance | 6.25% |
| Number of terminals | 2 |
| Maximum operating temperature | 85 °C |
| Minimum operating temperature | -55 °C |
| Package form | SMT |
| method of packing | Bulk |
| positive tolerance | 6.25% |
| Rated (DC) voltage (URdc) | 25 V |
| series | SIZE(PH) |
| size code | 0402 |
| Temperature characteristic code | PH |
| Temperature Coefficient | -150ppm/Cel ppm/°C |
| width | 0.5 mm |

5
55
5
57
5
5
5
5
5
5
5
55
5
5 5
5 5 5 5
5 95
5 5
5
5
5
55
85
7