
Fixed Resistor, Wire Wound, 2W, 5490ohm, 0.1% +/-Tol, -120,120ppm/Cel, 4525
| Parameter Name | Attribute value |
| Is it lead-free? | Lead free |
| Is it Rohs certified? | conform to |
| Objectid | 1205560809 |
| Reach Compliance Code | compliant |
| ECCN code | EAR99 |
| YTEOL | 0 |
| structure | Welded |
| JESD-609 code | e3 |
| Manufacturer's serial number | PWR4525(BCDTOL) |
| Number of terminals | 2 |
| Maximum operating temperature | 275 °C |
| Minimum operating temperature | -55 °C |
| Package height | 2.54 mm |
| Package length | 11.43 mm |
| Package form | SMT |
| Package width | 6.35 mm |
| method of packing | Bulk |
| Rated power dissipation(P) | 2 W |
| resistance | 5490 Ω |
| Resistor type | FIXED RESISTOR |
| series | PWR4525(BCD TOL) |
| size code | 4525 |
| technology | WIRE WOUND |
| Temperature Coefficient | 120 ppm/°C |
| Terminal surface | Matte Tin (Sn) |
| Tolerance | 0.1% |
