
Parallel - Fundamental Quartz Crystal
| Parameter Name | Attribute value |
| frequency stability | 0.005% |
| frequency tolerance | 15 ppm |
| Maximum operating temperature | 70 °C |
| physical size | 11.5mm x 5.0mm x 2.5mm |
| Series resistance | 40 Ω |
| Ageing | 5 PPM/FIRST YEAR |
| Crystal/Resonator Type | PARALLEL - FUNDAMENTAL |
| load capacitance | 10 pF |
| Nominal operating frequency | 50 MHz |
| Installation features | THROUGH HOLE MOUNT |
| surface mount | NO |
| Minimum operating temperature | |
| Is it lead-free? | Yes |
| Is it Rohs certified? | Yes |
| Is Samacsys | N |
| YTEOL | 0 |
| Objectid | 1323291126 |
| Reach Compliance Code | Compliant |
| Country Of Origin | Mainland China |
| Other features | AT CUT; BT CUT |
| Drive level | 100 µW |