
Zener Diode
| Parameter Name | Attribute value |
| Is it Rohs certified? | Yes |
| Shell connection | ISOLATED |
| Number of terminals | 2 |
| Package body material | GLASS |
| Package shape | ROUND |
| Package form | LONG FORM |
| Terminal form | WIRE |
| Terminal location | AXIAL |
| Diode type | ZENER DIODE |
| Maximum forward voltage (VF) | 1.1 V |
| Nominal reference voltage | 4.7 V |
| technology | ZENER |
| Maximum power dissipation | 0.5 W |
| Maximum reverse current | 2 µA |
| surface mount | NO |
| Working test current | 20 mA |
| Configuration | SINGLE |
| Diode component materials | SILICON |
| Number of components | 1 |
| polarity | UNIDIRECTIONAL |
| Maximum dynamic impedance | 19 Ω |
| Reverse test voltage | 1 V |
| Voltage temperatureCoeff-Max | -0.705 mV/°C |
| Maximum voltage tolerance | 5% |
| JEDEC-95 code | DO-35 |
| JESD-30 code | O-LALF-W2 |
| Maximum operating temperature | 175 °C |
| Minimum operating temperature | -65 °C |
| Peak Reflow Temperature (Celsius) | NOT SPECIFIED |
| Maximum time at peak reflow temperature | NOT SPECIFIED |
| CAGE Code | 3XFH2, 0GXA3 |
| Is Samacsys | N |
| YTEOL | 5.93 |
| Category CO2 Kg | 8.7 |
| Objectid | 8335222112 |
| Schedule B Code | 8541.10.00.50 |
| UNSPSC | 32111502 |
| ECCN code | EAR99 |
| Compliance Temperature Grade | Military: -65C to +175C |
| EU RoHS Version | RoHS 2 (2011/65/EU) |
| Maker | Digitron |
| Reach Compliance Code | Unknown |
