Amplify the input audio signal and apply it to audio and other equipment. You can also adjust each frequency band of the input signal to achieve a satisfactory listening effect.
See the equalizer: In addition to amplifying the signal, the LA3600 five-band audio equalizer
can also Music signal “visualization”
Using integrated IC, the whole circuit is very compact. The board size is 10*6cm and can be put in your pocket.
The pin header is for debugging. The pin header is defined as follows:
pins | network port | Definition |
---|---|---|
1 | L IN | Left channel input |
2 | A GND | audio ground |
3 | R IN | Right channel input |
4 | A GND | audio ground |
5 | VCC | 12V power input |
6 | GND | commons |
7 | L OUT | Left channel output |
8 | A GND | audio ground |
9 | R OUT | Right channel output |
10 | A GND | audio ground |
Input 12V power supply, can drive 10W speakers
Plug in the 9-18V power supply from the debug pin or power socket, plug it into the audio interface, adjust the volume of the input device to the appropriate level, and connect
the adjustable resistor next to the speaker adjustment port to control the sensitivity of the LM3915
This IC does not support volume adjustment, so it can be solved by directly connecting a potentiometer in series with the input end.
The non-inverting input terminal is connected in series with the signal with a 10uF filter capacitor to prevent noise.
The capacitor at the power supply end can achieve switching delay and prevent impact noise.
After this circuit is connected, the green LED will light up and will flash in color when there is a signal.
The frequency band can be changed through the capacitance from Base and NF to the total NF terminal, and the level can be changed by changing the potentiometer.
The capacitance and frequency provided by this circuit are as follows
C1( nF ) |
C2 ( nF ) |
f |
|
220.0000 |
100.0000 |
118.7857 |
Hz |
47.0000 |
47.0000 |
374.8673 |
Hz |
10.0000 |
33.0000 |
969.8810 |
Hz |
0.4700 |
22.0000 |
5479.1747 |
Hz |
0.2200 |
10.0000 |
11878.5677 |
Hz |
Input method: Insert the 3.5mm cable into the input terminal, and use the DIP switch to select the channel (left and right channels). The output channel is also output to the 3.5mm cable. You also need to specify the channel.
Only supports single-channel input or dual-channel mixed into single-channel input. If you want dual-channel, you can use the debug pin, which is defined as follows
Pin and female headers are optional, 1*10p
pins | network port | Definition |
---|---|---|
1 | EQ OUT | Processed audio output |
2 | GND | commons |
3 | none | hanging in the air |
4 | GND | commons |
5 | LA Input | Left channel input |
6 | RA Input | Right channel input |
7 | GND | commons |
8 | VCC | power input |
9 | null | hanging in the air |
10 | null | hanging in the air |
Plug in the 9-18V power supply from the debug pin or power socket, plug it into the audio interface, and adjust the input and output channels to connect to the power amplifier.
This project is an original project and is being made public for the first time. It will only be made public on the Lichuang open source platform.
It is prohibited from being sold as a commodity under the GPL3.0 agreement and is only for learning, education and other purposes.
This is a set of simple power amplifiers and preamplifiers. The sound quality and fidelity are not comparable to high-end power amplifiers, but it can be used in operational amplifiers.
This project complies with the GPL3.0 agreement and is not for commercial use. It is only used for learning and education. Secondary creation is allowed, but after the second creation, it must be open source under the same agreement.
To make up for the audio shortcomings, LA3600 five-band equalizer chip is added, using DIP-16 package.
Its center frequency and sensitivity are programmable
wide voltage input, which can withstand 5-15 volts without error and output
high stability capacitive load.
This is its pin definition
pins |
definition |
Definition |
1/3/5/7/9 |
Base1-5 |
Fundamental frequency setting |
2/4/6/8/10 |
NF1-5 |
Frequency reference terminal |
16 |
GND |
commons |
15 |
DC |
Decoupling capacitor |
14 |
VCC |
power supply |
13 |
OUT |
Output |
12 |
NF |
total reference terminal |
11 |
IN |
Input |
Base is broken and a capacitor is connected in series to the nf terminal,
and then a capacitor is connected in series to the potentiometer to the total reference terminal
to achieve center frequency adjustment.
If you want to achieve more segments of adjustment, connect the output terminal of the upper stage LA3600 to the input terminal of the next stage, and adjust C1 and C2 to adjust different center frequencies.
Center frequency calculation formula:
This part of the project: # Sixth Lichuang Electric Competition #LA3600 5-band preamp equalizer - Lichuang EDA open source hardware platform (oshwhub.com)
TDA2003 provides 10W power amplification and clearly defined interfaces. It is more suitable for general desktop audio applications, with low cost and few peripheral circuits.
LM3915, provides 10-point logarithmic level indication, with 3dB per lamp, maximum +30dB range indication, the output current can be adjusted with a resistor (1,30)mA, wide voltage input range, and the display mode can be modified by modifying the MODE pin level (point shape, strip)
This project has no peripheral software
According to BOM list
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part | Price | Pins | JLCPCB Part Class | Contributor | Description | link |
1 | 220nF | C1 | C1210 | 1 | C1210X224K451T | Holy Stone Enterprise | LCSC | C340313 | 1.0293 | 2 | LCSC | https://item.szlcsc.com/364452.html | ||
2 | 47nF | C2 | C1206 | 1 | CC1206KKX7RABB473 | YAGEO | LCSC | C327004 | 0.2205 | 2 | LCSC | https://item.szlcsc.com/89171.html | ||
3 | 10nF | C3 | C1206 | 1 | C1206C103K5RAC7800 | KEMET | LCSC | C141181 | 0.1385 | 2 | Extended Part | LCSC | https://item.szlcsc.com/89171.html | |
4 | 470pF | C4 | C1206 | 1 | CC1206KRX7RYBB471 | YAGEO | LCSC | C107212 | 0.1117 | 2 | Extended Part | layout | https://item.szlcsc.com/89171.html | |
5 | 10nF | C5 | C1206 | 1 | 1206B103K102NT | FH | LCSC | C9194 | 0.1076 | 2 | Extended Part | layout | https://item.szlcsc.com/89171.html | |
6 | 100nF | C6 | C1206 | 1 | 1206B104K101 | WTC | LCSC | C77502 | 0.1559 | 2 | layout | https://item.szlcsc.com/89171.html | ||
7 | 47nF | C7 | C1206 | 1 | CC1206KRX7R9BB473 | YAGEO | LCSC | C107209 | 0.2785 | 2 | Extended Part | layout | https://item.szlcsc.com/89171.html | |
8 | 33nF | C8 | C1206 | 1 | CC1206JRX7R0BB333 | YAGEO | LCSC | C527315 | 0.3092 | 2 | LCSC | https://item.szlcsc.com/89171.html | ||
9 | 22nF | C9 | C1206 | 1 | 1206B223K500CT | Huaxin S&T | LCSC | C296114 | 0.1387 | 2 | LCSC | https://item.szlcsc.com/89171.html | ||
10 | 220pF | C10 | C1206 | 1 | 1206N221J101CT | Walsin Tech Corp | LCSC | C396803 | 0.1744 | 2 | LCSC | https://item.szlcsc.com/89171.html | ||
11 | 12Vin | DC1 | DC-IN-TH_DC-470-2.1GP | 1 | DC-470-2.1GP | GANGYUAN | LCSC | C194407 | 0.4 | 3 | Extended Part | LCSC | https://so.szlcsc.com/global.html?c=&k=C194407 | |
12 | 47uF | C17 | CAP-TH_BD6.3-P2.50-D1.0-FD | 1 | 47uF 50V 6.3*11 | ValuePro | LCSC | C45101 | 0.1078 | 2 | Extended Part | Official package library | https://item.szlcsc.com/44807.html | |
13 | 22uF | C18 | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 | 22uF 50V 5*11 | ValuePro | LCSC | C43346 | 0.0736 | 2 | Extended Part | Official package library | https://item.szlcsc.com/44805.html | |
14 | 3.3uF | C19,C21 | CAP-TH_BD6.3-P2.50-D1.0-FD | 2 | 47uF 50V 6.3*11 | ValuePro | LCSC | C45101 | 0.1078 | 2 | Extended Part | Official package library | https://item.szlcsc.com/44807.html | |
15 | 1000 | C20 | CAP-TH_L8.0-W4.0-P5.00-D0.7 | 1 | R08B1B102KN0B0S0N0 | Songtian Elec | LCSC | C249166 | 0.1964 | 2 | Extended Part | LCSC | https://item.szlcsc.com/265363.html | |
16 | Input | CN2 | AUDIO-TH_PJ-3136-B | 1 | PJ-3136-B | XKB Enterprise | LCSC | C381131 | 0.5242 | 6 | Extended Part | Lichuang EDA official packaging library | ||
17 | Pin header and female header 1*10P | H2 | Pin header and female header 10P | 1 | - | Shenzhen Cankemeng | LCSC | C35445 | 0.8744 | 10 | PQG2030PQG | |||
18 | 110Hz | R20 | RES-ADJ-TH_RK09L1140A5P | 1 | RK09L1140A5P | ALPSALPINE (Alps Alpine) | LCSC | C124974 | 7.64 | 5 | Lichuang EDA official packaging library | https://item.szlcsc.com/231612.html | ||
19 | 375Hz | R21 | RES-ADJ-TH_RK09L1140A5P | 1 | RK09L1140A5P | ALPSALPINE (Alps Alpine) | LCSC | C124974 | 7.64 | 5 | Lichuang EDA official packaging library | https://item.szlcsc.com/231612.html | ||
20 | 969Hz | R22 | RES-ADJ-TH_RK09L1140A5P | 1 | RK09L1140A5P | ALPSALPINE (Alps Alpine) | LCSC | C124974 | 7.64 | 5 | Lichuang EDA official packaging library | https://item.szlcsc.com/231612.html | ||
twenty one | 5480Hz | R23 | RES-ADJ-TH_RK09L1140A5P | 1 | RK09L1140A5P | ALPSALPINE (Alps Alpine) | LCSC | C124974 | 7.64 | 5 | Lichuang EDA official packaging library | https://item.szlcsc.com/231612.html | ||
twenty two | 11878Hz | R24 | RES-ADJ-TH_RK09L1140A5P | 1 | RK09L1140A5P | ALPSALPINE (Alps Alpine) | LCSC | C124974 | 7.64 | 5 | Lichuang EDA official packaging library | https://item.szlcsc.com/231612.html | ||
twenty three | 180 | R25 | RES-TH_BD2.5-L6.5-P10.50-D0.6 | 1 | MFR0W4F1800A50 | UniOh | LCSC | C58665 | 0.0559 | 2 | Extended Part | Lichuang EDA official packaging library | https://item.szlcsc.com/204066.html | |
twenty four | 10K | R26 | RES-TH_BD2.5-L6.5-P10.50-D0.6 | 1 | MFR0W4F1002A50 | UniOh | LCSC | C57436 | 0.0538 | 2 | Extended Part | Lichuang EDA official packaging library | https://item.szlcsc.com/204066.html | |
25 | 4.7K | R27 | RES-TH_BD2.5-L6.5-P10.50-D0.6 | 1 | MFR0W4F1002A50 | UniOh | LCSC | C57436 | 0.0538 | 2 | Extended Part | Lichuang EDA official packaging library | https://item.szlcsc.com/204066.html | |
26 | LA3600 | U5 | DIP16 | 1 | LA3600 | 16 | Varadha_Eda | 5Band Graphic Eq. | ||||||
27 | Input channel | SW1 | KEY-TH_4P-L6.0-W6.2-P2.54-LS7.62-BL | 1 | KF1027A-02P-LG-ON-01B | kaifeng | LCSC | C976334 | 1.487 | 4 | LCSC | https://atta.szlcsc.com/upload/public/pdf/source/20201230/C976343_CACF45B35FFD28514ED564B10108BF0E.pdf | ||
28 | Output channel | SW2 | KEY-TH_4P-L6.0-W6.2-P2.54-LS7.62-BL | 1 | KF1027A-02P-LG-ON-01B | kaifeng | LCSC | C976334 | 1.487 | 4 | LCSC | https://atta.szlcsc.com/upload/public/pdf/source/20201230/C976343_CACF45B35FFD28514ED564B10108BF0E.pdf | ||
29 | PJ-3136-B | CN3 | AUDIO-TH_PJ-3136-B | 1 | PJ-3136-B | XKB Enterprise | LCSC | C381131 | 0.5242 | 6 | Extended Part | LCSC | ||
30 | 2200uF | C1 | CAP-TH_BD13.0-P5.00-D1.2-FD | 1 | EWH1EM222K20OT | AISHI | LCSC | C106733 | 1.1189 | 2 | Extended Part | |||
31 | 220nF | C2,C3 | C0603 | 2 | AC0603KRX7R8BB224 | YAGEO | LCSC | C726561 | 0.146 | 2 | LCSC | |||
32 | 100nF | C4 | C1206 | 1 | CL31B104KEHSNNE | SAMSUNG | LCSC | C73745 | 0.2724 | 2 | Extended Part | |||
33 | 10uF | C5 | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 | 10uF 25V 5*11 | ValuePro | LCSC | C43347 | 0.0611 | 2 | Extended Part | |||
34 | PJ-3136-B | CN1 | AUDIO-TH_PJ-3136-B | 1 | PJ-3136-B | XKB Enterprise | LCSC | C381131 | 0.5242 | 3 | Extended Part | LCSC | ||
35 | RL207_C179541 | D1 | DO-15_BD3.1-L6.7-P10.70-D0.9-RD | 1 | RL207 | Suzhou Good-Ark Elec | LCSC | C908695 | 0.1147 | 2 | Extended Part | LCSC | ||
36 | 12Vin | DC1 | DC-IN-TH_DC-470-2.1GP | 1 | DC-470-2.1GP | GANGYUAN | LCSC | C194407 | 0.4 | 3 | Extended Part | LCSC | ||
37 | 1*10P reverse curved pin header | H1 | 2.54MM/1*10P | 1 | 1*10P reverse curved pin header | BOOMELE(BOOMELE) | LCSC | C86750 | 0.2931 | 9 | LCSC | |||
38 | 313-2SYGD/S530-E2 | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11,LED12,LED13,LED14,LED15,LED16,LED17,LED18,LED19,LED20 | LED-TH_BD5.9-P2.54-FD | 20 | 313-2SYGD/S530-E2 | Everlight Elec | LCSC | C264310 | 0.3105 | 2 | Extended Part | LCSC | ||
39 | 204-10SDRD/S530-A3-L | LED21 | LED-TH_BD3.8-P2.54-FD | 1 | 204-10SDRD/S530-A3-L | EVERLIGHT | LCSC | C84774 | 0.2147 | 2 | Extended Part | |||
40 | RK09L1140A5P | R1,R2 | RES-ADJ-TH_RK09L1140A5P | 2 | RK09L1140A5P | ALPSALPINE (Alps Alpine) | LCSC | C231764 | 7.64 | 3 | LCSC | |||
41 | 47k | R3,R4 | R1206 | 2 | CRCW120647K0FKEA | Vishay Intertech | LCSC | C844663 | 0.0907 | 2 | LCSC | |||
42 | 4.7K | R5 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 1 | - | Chian Chia Elec | LCSC | C120071 | 0.0246 | 2 | Extended Part | LCSC | ||
43 | 1.2K | R6,R9 | R1206 | 2 | 1206W4F1201T5E | UniOh | LCSC | C17891 | 0.025 | 2 | Extended Part | |||
44 | 10K | R7,R8 | RES-ADJ-TH_3P-L10.0-W10.0-P2.50-L | 2 | 3296W-1-103 | Chengdu Guosheng Tech | LCSC | C118955 | 1.0208 | 3 | Extended Part | LCSC | 10K | |
45 | TDA7297 Ar | U1 | MULTIWATT-15_L19.6-W5.0-P1.27-L | 1 | TDA7297 | STMicroelectronics | LCSC | C96009 | 11.52 | 12 | Extended Part | Ar-Sr-Na | ||
46 | protect the circuit | U2 | CONN-TH_XY350V-3.5-3P | 1 | XY350V-3.5-3P | -- | LCSC | C557655 | 0.8578 | 3 | Extended Part | LCSC | ||
47 | LM3915N-1 | U3,U4 | DIP18 | 2 | DILB18P-223T | Boom Precision Elec | LCSC | C609778 | 0.2206 | 18 | DotBar Display Driver, 18-pin MDIP | |||
48 | 15*10.5*21H type heat sink block (black) | U5 | HEATSINK-TH_L15.5-W10.5-XSD1226-005 | 1 | 15*10.5*21H type heat sink block (black) | XSD(Xinshunda) | LCSC | C116600 | 1.1687 | 1 | Extended Part | LCSC | ||
49 | Left channel output | U7 | CONN-TH_XY303V-3.81-2P | 1 | XY303V-3.81-2P | -- | LCSC | C557683 | 0.695 | 2 | Extended Part | LCSC | ||
50 | Right channel output | U8 | CONN-TH_XY303V-3.81-2P | 1 | XY303V-3.81-2P | -- | LCSC | C557683 | 0.695 | 2 | Extended Part | LCSC | ||
74.224 | 187 |
There is Lichuang Mall’s logo on the front and back:
see attached
All reference designs on this site are sourced from major semiconductor manufacturers or collected online for learning and research. The copyright belongs to the semiconductor manufacturer or the original author. If you believe that the reference design of this site infringes upon your relevant rights and interests, please send us a rights notice. As a neutral platform service provider, we will take measures to delete the relevant content in accordance with relevant laws after receiving the relevant notice from the rights holder. Please send relevant notifications to email: bbs_service@eeworld.com.cn.
It is your responsibility to test the circuit yourself and determine its suitability for you. EEWorld will not be liable for direct, indirect, special, incidental, consequential or punitive damages arising from any cause or anything connected to any reference design used.
Supported by EEWorld Datasheet