
CRYSTAL 18.4320MHZ 18PF SMD
| Parameter Name | Attribute value |
| type | MHz crystal |
| frequency | 18.432MHz |
| frequency stability | ±30ppm |
| frequency tolerance | ±50ppm |
| load capacitance | 18pF |
| ESR (equivalent series resistance) | 60 Ohms |
| Operating mode | basic harmony |
| Operating temperature | -20°C ~ 70°C |
| grade | - |
| Installation type | surface mount |
| Package/casing | 4-SOJ, 5.50mm pitch |
| size/dimensions | 0.315" long x 0.126" wide (8.00mm x 3.20mm) |
| Height - Installation (maximum) | 0.100"(2.54mm) |
