
FIXED IND 1.7NH 560MA 250 MOHM
| Parameter Name | Attribute value |
| type | thin film |
| Material - Core | ceramics |
| inductance | 1.7nH |
| Tolerance | ±0.1nH |
| Rated current | 560mA |
| Current - saturation value | - |
| shield | No shielding |
| DC resistance (DCR) | 250 milliohms max. |
| Q value at different frequencies | 13 @ 500MHz |
| Frequency - Self-resonance | 10GHz |
| grade | - |
| Operating temperature | -45°C ~ 85°C |
| Inductor Frequency - Test | 500kHz |
| Installation type | surface mount |
| Package/casing | 0402 (1005 Metric) |
| Supplier device packaging | 0402 (1005 Metric) |
| size/dimensions | 0.039" long x 0.020" wide (1.00mm x 0.50mm) |
| Height - Installation (maximum) | 0.015"(0.37mm) |
