
FIXED IND 68UH 270MA 1.95 OHM
| Parameter Name | Attribute value |
| type | - |
| Material - Core | - |
| inductance | 68µH |
| Tolerance | ±20% |
| Rated current | 270mA |
| Current - saturation value | 380mA |
| shield | shield |
| DC resistance (DCR) | 1.95 ohms max |
| Q value at different frequencies | - |
| Frequency - Self-resonance | 11MHz |
| grade | - |
| Operating temperature | -40°C ~ 125°C |
| Inductor Frequency - Test | 100kHz |
| Installation type | surface mount |
| Package/casing | non-standard |
| Supplier device packaging | - |
| size/dimensions | 0.157" long x 0.157" wide (4.00mm x 4.00mm) |
| Height - Installation (maximum) | 0.047"(1.20mm) |
