XFRMR LAMINATED 1.1VA THRU HOLE
| Parameter Name | Attribute value |
| Is it lead-free? | Lead free |
| Maker | Signal Transformer |
| Reach Compliance Code | unknown |
| ECCN code | EAR99 |
| Certification | UL; CSA |
| Center click function 1 | NO |
| Center click function 2 | NO |
| high | 23.8 mm |
| Insulation voltage | 2500 V |
| length | 34.9 mm |
| Manufacturer's serial number | DST |
| Installation features | THROUGH HOLE MOUNTED |
| Number of secondary windings | 2 |
| Output current 1 | 0.09 A |
| Output current 2 | 0.09 A |
| Output voltage 1 | 6.3 V |
| Output voltage 2 | 6.3 V |
| physical size | L34.9XB28.6XH23.8 (mm) |
| main rating | DUAL 115V |
| surface mount | NO |
| Transformer type | SPLIT BOBBIN POWER TRANSFORMER |
| VA rating | 1.1 VA |
| width | 28.6 mm |
