Voltage Controlled Oscillator, 2162MHz Min, 2255MHz Max,
| Parameter Name | Attribute value |
| Maker | Micronetics ( Mercury ) |
| Reach Compliance Code | unknown |
| Other features | TAPE AND REEL |
| Maximum control voltage | 2.7 V |
| Minimum control voltage | 0.3 V |
| Modulation sensitivity | 1.5 MHz/V |
| Installation features | SURFACE MOUNT |
| offset frequency | 10 kHz |
| Maximum operating frequency | 2255 MHz |
| Minimum operating frequency | 2162 MHz |
| Maximum operating temperature | 85 °C |
| Minimum operating temperature | -40 °C |
| Oscillator type | VOLTAGE CONTROLLED OSCILLATOR |
| Output Power | 6 dBm |
| phase noise | -97 dBc/Hz |
| physical size | 8.0mm x 6.0mm x 1.9mm |
| Maximum slew rate | 20 mA |
| Nominal supply voltage | 3 V |
| surface mount | YES |
