Sine Output Oscillator, 10MHz Nom
| Parameter Name | Attribute value |
| Maker | MtronPTI |
| Reach Compliance Code | unknown |
| Other features | AT CUT CRYSTAL |
| Ageing | 0.2 PPM/FIRST YEAR |
| Frequency Adjustment - Mechanical | YES |
| frequency stability | 0.003% |
| input power | 4.5 W |
| Manufacturer's serial number | MXO5019 |
| Installation features | THROUGH HOLE MOUNT |
| offset frequency | 1 kHz |
| Nominal operating frequency | 10 MHz |
| Maximum operating temperature | 50 °C |
| Minimum operating temperature | |
| Oscillator type | SINE |
| Output impedance | 50 Ω |
| Output level | 1.4142 V |
| Oven power supply voltage | 15V |
| phase noise | -155 dBc/Hz |
| physical size | 51.56mm x 51.56mm x 19.05mm |
| Nominal supply voltage | 12 V |
| surface mount | NO |
| Preheating power | 9 W |
| Maximum warm-up time | 5 Minute |
