
Parallel - Fundamental Quartz Crystal, 13MHz Min, 50MHz Max
| Parameter Name | Attribute value |
| Is it lead-free? | Lead free |
| Is it Rohs certified? | conform to |
| Maker | Vectron International, Inc. |
| Reach Compliance Code | compliant |
| Other features | TAPE AND REEL |
| Ageing | 1 PPM/YEAR |
| Crystal/Resonator Type | PARALLEL - FUNDAMENTAL |
| Drive level | 50 µW |
| frequency stability | 0.01% |
| frequency tolerance | 10 ppm |
| JESD-609 code | e4 |
| load capacitance | 18 pF |
| Manufacturer's serial number | VXM5 |
| Installation features | SURFACE MOUNT |
| Maximum operating frequency | 50 MHz |
| Minimum operating frequency | 13 MHz |
| Maximum operating temperature | 85 °C |
| Minimum operating temperature | -40 °C |
| physical size | L4.9XB3.1XH0.7 (mm) |
| Series resistance | 40 Ω |
| surface mount | YES |
| Terminal surface | Gold (Au) - with Nickel (Ni) barrier |
