HCMOS Output Clock Oscillator, 16.384MHz Nom,
| Parameter Name | Attribute value |
| Maker | Microsemi |
| Reach Compliance Code | unknow |
| Other features | TAPE AND REEL; SC CUT CRYSTAL |
| Ageing | 0.001 PPM/DAY |
| Frequency Adjustment - Mechanical | NO |
| frequency stability | 0.01% |
| Frequency Stability - Voltage | 0.005 ppm |
| input power | 1 W |
| JESD-609 code | e4 |
| Installation features | THROUGH HOLE MOUNT |
| Nominal operating frequency | 16.384 MHz |
| Maximum operating temperature | 70 °C |
| Minimum operating temperature | |
| Oscillator type | HCMOS |
| Output load | 15 pF |
| Oven power supply voltage | 12V |
| physical size | 25.4mm x 25.4mm x 13.4mm |
| Maximum supply voltage | 12.6 V |
| Minimum supply voltage | 11.4 V |
| Nominal supply voltage | 12 V |
| surface mount | NO |
| Terminal surface | Gold (Au) - with Nickel (Ni) barrie |
| Preheating power | 3 W |
| Maximum warm-up time | 3 Minute |
