HCMOS Output Clock Oscillator, 4.096MHz Nom
| Parameter Name | Attribute value |
| Maker | Vectron International, Inc. |
| Reach Compliance Code | unknow |
| Other features | AT CUT CRYSTAL |
| Ageing | 0.01 PPM/YEAR |
| Frequency Adjustment - Mechanical | NO |
| frequency stability | 0.003% |
| Frequency Stability - Voltage | 0.0001 ppm |
| input power | 2.4 W |
| Manufacturer's serial number | 2000 |
| Installation features | THROUGH HOLE MOUNT |
| Nominal operating frequency | 4.096 MHz |
| Maximum operating temperature | 70 °C |
| Minimum operating temperature | |
| Oscillator type | HCMOS |
| Oven power supply voltage | 12V |
| physical size | 67mm x 60mm x 40mm |
| Nominal supply voltage | 12 V |
| surface mount | NO |
| Preheating power | 8.4 W |