
Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 50V, 20% +Tol, 20% -Tol, 470uF, Through Hole Mount, RADIAL LEADED
| Parameter Name | Attribute value |
| Is it Rohs certified? | conform to |
| Objectid | 1240456366 |
| package instruction | , |
| Reach Compliance Code | compliant |
| ECCN code | EAR99 |
| capacitance | 470 µF |
| Capacitor type | ALUMINUM ELECTROLYTIC CAPACITOR |
| dielectric materials | ALUMINUM (WET) |
| leakage current | 0.235 mA |
| Installation features | THROUGH HOLE MOUNT |
| negative tolerance | 20% |
| Number of terminals | 2 |
| Maximum operating temperature | 105 °C |
| Minimum operating temperature | -55 °C |
| Package shape | CYLINDRICAL PACKAGE |
| method of packing | BULK |
| polarity | POLARIZED |
| positive tolerance | 20% |
| Rated (DC) voltage (URdc) | 50 V |
| ripple current | 1072.8 mA |
| surface mount | NO |
| Delta tangent | 0.06 |
| Terminal surface | NOT SPECIFIED |
| Terminal shape | WIRE |
