
Parallel - Fundamental Quartz Crystal
| Parameter Name | Attribute value |
| Is it Rohs certified? | conform to |
| Objectid | 7015219014 |
| Reach Compliance Code | compliant |
| YTEOL | 7.25 |
| Other features | AT CUT; TR, EMBOSSED, 7/10/13 INCH |
| Ageing | 5 PPM/FIRST YEAR |
| Crystal/Resonator Type | PARALLEL - FUNDAMENTAL |
| Drive level | 10 µW |
| frequency stability | 0.005% |
| frequency tolerance | 50 ppm |
| load capacitance | 32 pF |
| Installation features | SURFACE MOUNT |
| Nominal operating frequency | 16 MHz |
| Maximum operating temperature | 45 °C |
| Minimum operating temperature | |
| physical size | L2.5XB2.0XH0.55 (mm)/L0.098XB0.079XH0.022 (inch) |
| Series resistance | 80 Ω |
| surface mount | YES |