
diode zener 6.8V 100mw vmn2
| Parameter Name | Attribute value |
| Datasheets | |
| CDZC6.8B | |
| Product Photos | |
| VMN2_VMN2 Pkg | |
| Standard Package | 8,000 |
| Category | Discrete Semiconductor Products |
| Family | Diodes - Zener - Single |
| Packaging | Tape & Reel (TR) |
| Voltage - Zener (Nom) (Vz) | 6.8V |
| Tolerance | ±2% |
| Power - Max | 100mW |
| Impedance (Max) (Zzt) | - |
| Current - Reverse Leakage @ V | 500nA @ 3.5V |
| Voltage - Forward (Vf) (Max) @ If | - |
| Operating Temperature | - |
| Mounting Type | Surface Mou |
| Package / Case | 2-SMD, Flat Lead |
| Supplier Device Package | VMN2 |
| Dynamic Catalog | CDZ Zener Diode |
| Other Names | CDZCT2RA6.8BTRCDZCT2RA68B |
